The Basic Sciences program involves five semesters of medical science curricula in combination with a variety of courses covering clinical medicine. Students are required to attend all classes and are evaluated each quarter with a major exam supplemented with weekly quizzes. All exams are written in the USMLE Step 1 format and emphasize clinical applications and scenarios. The curriculum at QUCOM is spread over five, fifteen-week semesters.
Semester 1
| CODE | COURSE NAME | CREDITS |
|---|---|---|
| MANT 1141 | Gross Anatomy & Embryology l | 4 |
| MPHY 1111 | Histology and Cell Biology | 4 |
| MBIO 1131 | Physiology 1 | 4 |
| MPHY 1121 | Biochemistry & Genetics 1 | 4 |
| MICM 1151 | Intro to Clinical Medicine/Clinical Correlations | 1 |
| MSPI 2359 | Medicine & Spirituality | 1 |
| TOTAL | 18 |
Semester 2
| CODE | COURSE NAME | CREDITS |
|---|---|---|
| MANT 1242 | Gross Anatomy & Embryology ll | 4 |
| MPHY 1232 | Physiology ll | 4 |
| MBIO 1222 | Biochemistry/Molecular Biology ll | 4 |
| MPHY 1262 | Neuroscience | 4 |
| MICM 1252 | Intro to Clinical Med ll/Clinical Correlations | 1 |
| MSPI 2360 | Medicine & Spirituality | 1 |
| TOTAL | 18 |
Semester 3
| CODE | COURSE NAME | CREDITS |
|---|---|---|
| MPAT 1321 | Clinical Medical Pathology l | 5 |
| MICR 2311 | Clinical Medical Microbiology l | 3 |
| MPHM 2341 | Clinical Medical Pharmacology l | 4 |
| MBEH 2330 | Behaviorial Science | 4 |
| MICM 2351 | Clinical Science lll/Clinical Correlations | 1 |
| MSPI 2361 | Medicine & Spirituality | 1 |
| TOTAL | 18 |
Semester 4
| CODE | COURSE NAME | CREDITS |
|---|---|---|
| MPAT 2421 | Clinical Medical Pathology ll | 5 |
| MICR 2411 | Clinical Microbiology ll | 3 |
| PHAR | Pharmacology/Therapeutics 2 | 4 |
| MCLM 2430 | Intro Clinical Medicine/Clinical Correlations | 3 |
| MSPI 2462 | Medicine & Spirituality | 1 |
| MSPI 2462 | Student Independent Study | 2 |
| TOTAL | 18 |
Semester 5
| CODE | COURSE NAME | CREDITS |
|---|---|---|
| Advance Introduction to Clinical Medicine | 5 | |
| Development of OSCE skills and Entrustable | 3 | |
| MCLM2430 | Medicine and Spirituality | 1 |
| Independent Study Presentation | 1 | |
| Basic Medical Sciences Review | 8 | |
| TOTAL | 18 |